Motor de CC Z2-32
| Tipo | Potencia nominal (kW) | Tensión nominal (V) | Corriente nominal (A) | Velocidad máxima de imán débil (rpm) | Eficiencia (%) | Momento del volante (kg.㎡) | Peso (kg) |
| Velocidad nominal 3000 (r/min) | |||||||
| Z2-32 | 4 | 110 | 43.8 | 3000 | 83 | 0.105 | 79 |
| 4 | 220 | 21.65 | 3000 | 84 | |||
| Velocidad nominal 1500 (r/min) | |||||||
| Z2-32 | 2.2 | 110 | 25 | 3000 | 80 | 0.105 | 79 |
| 2.2 | 220 | 12.35 | 3000 | 81 | |||
| Velocidad nominal 1000 (r/min) | |||||||
| Z2-32 | 1.1 | 110 | 13.33 | 2000 | 75 | 0.105 | 79 |
| 1.1 | 220 | 6.58 | 2000 | 76 | |||
| Velocidad nominal 750 (r/min) | |||||||
| Z2-32 | 0.8 | 110 | 10 | 1500 | 72.5 | 0.105 | 79 |
| 0.8 | 220 | 4,95 | 1500 | 73.5 | |||
0102030405060708
descripción1








