TYP5-132S-2/4/6/8 Permanent Magnet Synchronous Motor
Type | Power | Sync. Speed | Voltage | Current | Eff. | P.F | Torque | Frequency | No. of Poles | No-load Noise | Weight | Adaptive Converter |
kW | r/min | V | A | % | cosφ | N.m | Hz | dB | Kg | Adaptive Converter | ||
TYP5-132S1 | 15 | 3000 | 380 | 26.8 | 94.5 | 0.95 | 47.8 | 150 | 6 | 79 | 60 | XBP480T15GB-plus |
TYP5-132S2 | 18.5 | 3000 | 380 | 32.9 | 94.9 | 0.95 | 58.9 | 150 | 6 | 79 | 68 | XBP480T18.5GB-plus |
TYP5-132S | 7.5 | 1500 | 380 | 13.5 | 94 | 0.95 | 47.8 | 100 | 8 | 71 | 70 | XBP480T7.5GB-plus |
TYP5-132S | 5.5 | 1000 | 380 | 10.1 | 92.2 | 0.95 | 52.5 | 66.67 | 8 | 69 | 62 | XBP480T5.5GB-plus |
TYP5-132S | 4 | 750 | 380 | 7.6 | 89.4 | 0.95 | 50.9 | 50 | 8 | 64 | 6 0 | XBP480T4GB-plus |
0102030405060708
description1