TYP5-160L-2/4/6/8 Permanent Magnet Synchronous Motor
Type | Power | Sync. Speed | Voltage | Current | Eff. | P.F | Torque | Frequency | No. of Poles | No-load Noise | Weight | Adaptive Converter |
kW | r/min | V | A | % | cosφ | N.m | Hz | dB | Kg | |||
TYP5-160L | 45 | 3000 | 380 | 79.1 | 96 | 0.95 | 143 | 150 | 6 | 81 | 146 | XBP480T45GB-plus |
TYP5-160L | 22 | 1500 | 380 | 38.9 | 95.5 | 0.95 | 140 | 100 | 8 | 73 | 141 | XBP480T22GB-plus |
TYP5-160L | 15 | 1000 | 380 | 26.9 | 94.3 | 0.95 | 143 | 66.67 | 8 | 73 | 157 | XBP480T15GB-plus |
TYP5-160L | 11 | 750 | 380 | 20.1 | 92.2 | 0.95 | 140 | 50 | 8 | 6Q 00 | 146 | XBP480T11GB-plus |
0102030405060708
description1