TYP5-80M-2/4/6/8 Permanent Magnet Synchronous Motor
Type | Power | Sync. Speed | Voltage | Current | Eff. | P.F | Torque | Frequency | No. of Poles | No-load Noise | Weight | Adaptive Converter |
kW | r/min | V | A | % | cosφ | N.m | Hz | dB | Kg | |||
TYP5-80M1 | 1.5 | 3000 | 380 | 2.8 | 88.9 | 0.95 | 4.8 | 150 | 6 | 62 | 18 | XBP480T3GB-plus |
TYP5-80M2 | 2.2 | 3000 | 380 | 4.1 | 90.2 | 0.95 | 7 | 150 | 6 | 62 | 19 | XBP480T3GB-plus |
TYP5-80M1 | 0.55 | 1500 | 380 | 1.1 | 86.7 | 0.95 | 3.5 | 100 | 8 | 56 | 19 | XBP480T3GB-plus |
TYP5-80M2 | 0.75 | 1500 | 380 | 1.4 | 88.2 | 0.95 | 4.8 | 100 | 8 | 56 | 20 | XBP480T3GB-plus |
TYP5-80M3 | 1.1 | 1500 | 380 | 2.1 | 89.5 | 0.95 | 7 | 100 | 8 | 56 | 21 | XBP480T3GB-plus |
TYP5-80M1 | 0.55 | 1000 | 380 | 1.1 | 83.9 | 0.95 | 5.3 | 66.67 | 8 | 56 | 25 | XBP480T3GB-plus |
TYP5-80M2 | 0.75 | 1000 | 380 | 1.5 | 85.7 | 0.95 | 7.2 | 66.67 | 8 | 56 | 26 | XBP480T3GB-plus |
TYP5-80M | 0.55 | 750 | 380 | 1.2 | 80.2 | 0.95 | 7 | 50 | 8 | 56 | 27 | XBP480T3GB-plus |
0102030405060708
description1