TYP5-90S-2/4/6/8 Permanent Magnet Synchronous Motor
Type | Power | Sync. Speed | Voltage | Current | Eff. | P.F | Torque | Frequency | No. of Poles | No-load Noise | Weight | Adaptive Converter |
kW | r/min | V | A | % | cosφ | N.m | Hz | dB | Kg | Adaptive Converter | ||
TYP5-90S | 3 | 3000 | 380 | 5.6 | 91.1 | 0.95 | 9.6 | 150 | 6 | 67 | 33 | XBP480T3GB-plus |
TYP5-90S | 1.5 | 1500 | 380 | 2.8 | 90.4 | 0.95 | 9.6 | 100 | 8 | 59 | 30 | XBP480T3GB-plus |
TYP5-90S | 1.1 | 1000 | 380 | 2.1 | 87.2 | 0.95 | 10.5 | 66.67 | 8 | 57 | 30 | XBP480T3GB-plus |
TYP5-90S | 0.75 | 750 | 380 | 1.5 | 82 | 0.95 | 9.6 | 50 | 8 | 57 | 29 | XBP480T3GB-plus |
0102030405060708
description1